![]() |
SAE MITRA SEJATI Co,. | Hotline: |
| Distributor & Supplying |
| Anycar AUTOCHECK 4/5 Gas Specification | |||
| ITEM | RANGE | RESOLUTION | ACCURACY |
| CO | 0.00-15.00% 10.01-15.00% |
0.01% | +/- 0.02% abs |
| HC | 0.00-2000 ppm 2001-15.000 ppm 15.000-30.000 ppm |
1 ppm | +/- 4ppm abs, 3% rel +/- 5% rel +/- 8% rel |
| CO2 | 0.00-16.00% 16.01-20.00% |
0.01% | 0.03% abs |
| O2 | 0.00-25% | 0.01% | +/- 0.01% abs |
| NOx (Option) | 0.00-5.000 ppm | 1 ppm | +/- 20% abs |
| Lamda | 0.50-3.00 | - | - |
| AFR | 5.00-25.00 | - | - |
| Response Time | Less than 10 sec | Warm Up time | Less than 60sec |
| Printer | Thermal printer | Display | Graphic LCD |
| Communication Port | RS232C (19200bps) | PC Software | LCD Type option |
| Operating Temp | -50 / 50C | Operating Humidity | 0 - 90RH (non condesing) |
| Dimension | 270(W) x 245(H) x 419(D)mm | Weight | 5kg |
| Power | AC 110/220, 50-60Hz, 120W | ||
| Basic Accessories | Manual Book, AC/DC Power Cable, Sampling probe, Printer, 1st, 2nd, 3rd Filter | ||
| Anycar AUTOCHECK Smoke Specification | |||
| Opacity | 0-100.0% 0.00-10.0K(m-1) |
0.1% 0.01K |
+/- 1% |
| Response Time | Less than 1 sec | Warm Up time | Less than 5 sec |
| Dimension | 370(W) x 200(H) x 160(D) | Weight | 5kg |
| Power | AC 85-132VAC (170-264V), 50-60Hz, 50W | ||
| Basic Accessories | Manual Book, AC/DC Power Cable, Sampling probe, Printer, Filter | ||
| RPM / OIL Temperature Specification | |||
| RPM | 200-2000 2001-9000 |
10rpm | +/- 20rpm +/- 2% |
| OIL Temp | 10-150C | 1C | +/- 2% |
| Initialization Time | within 20sec | Communication port | RS232C / 9600bps |
| Power | Battery Power (9 - 15VDC) | ||
| Tampilkan di FB anda |
|---|
CV SAE MITRA SEJATI (Laboratory Environmental & Vehicle Inspection Equipment)
Jln. Kayumanis-AMD28, No. 32 Condet -
Balekambang 4/5 Kramat Jati -
Jakarta 13530 - Indonesia
Phn: +62-21-94309943, 8015501 | Fax: +62-21-80884679 | Hotline: +628174919070
© Copyright 2012-2013. Webdesign and development by Mr. Evans Sinaga